|
Calvert
Bluebird Council |
| DOMINION COVE POINT LNG -- needs monitor |
| Trail temporarily closed due to plant construction |
| BISCOE GRAY PROPERTY -- Jim and Liz Sanders | ||
| TOTAL | Change from previous year | |
| NESTS | 11 | +3 |
| EGGS | 39 | +7 |
| HATCH | 34 | +3 |
| FLEDGE | 25 | -6 |
| # BOXES | 23 | 0 |
| FLEDGLINGS/BOX | 1.1 | -2.8 |
| HANCE FARM -- Mike and Julie Garganos | ||
| TOTAL | Change from previous year | |
| NESTS | 23 | -1 |
| EGGS | 106 | +7 |
| HATCH | 94 | +8 |
| FLEDGE | 83 | *12 |
| # BOXES | 18 | 0 |
| FLEDGLINGS/BOX | 4.6 | +1.6 |
| HUNTINGTOWN NRMA -- needs monitor | ||
| Trail not monitored after 6/10 | ||
| TOTAL | Change from previous year | |
| NESTS | 5 | n/a |
| EGGS | 20 | n/a |
| HATCH | 20 | n/a |
| FLEDGE | 20 | n/a |
| # BOXES | 18 | 18 |
| FLEDGLINGS/BOX | 1.1 | n/a |
| INDUSTRIAL PARK -- Jack Brown | ||
| TOTAL | Change from previous year | |
| NESTS | 21 | +15 |
| EGGS | 74 | +40 |
| HATCH | 52 | +23 |
| FLEDGE | 47 | +19 |
| # BOXES | 22 | -2 |
| FLEDGLINGS/BOX | 2.1 | +1.1 |
| JEFFERSON PATTERSON PARK -- Charlie Anderson | ||
| TOTAL | Change from previous year | |
| NESTS | 32 | +7 |
| EGGS | 125 | +16 |
| HATCH | 111 | +37 |
| FLEDGE | 95 | +30 |
| # BOXES | 23 | -3 |
| FLEDGLINGS/BOX | 4.1 | +1.6 |
| KINGS LANDING PARK -- Junior Rangers | ||
| TOTAL | Change from previous year | |
| NESTS | 19 | +14 |
| EGGS | 59 | +3 |
| HATCH | 44 | +22 |
| FLEDGE | 35 | -4 |
| # BOXES | 22 | 22 |
| FLEDGLINGS/BOX | 1.6 | 0 |
| PATUXENT/HELLEN CREEK -- Lisa Parran | ||
| TOTAL | Change from previous year | |
| NESTS | 32 | +9 |
| EGGS | 133 | +30 |
| HATCH | 96 | +6 |
| FLEDGE | 93 | +3 |
| # BOXES | 31 | 0 |
| FLEDGLINGS/BOX | 2.9 | 0 |
| POPLARS FARM -- Carolyn Anderson | ||
| TOTAL | Change from previous year | |
| NESTS | 19 | +3 |
| EGGS | 90 | +30 |
| HATCH | 82 | +33 |
| FLEDGE | 74 | +31 |
| # BOXES | 29 | +4 |
| FLEDGLINGS/BOX | 2.6 | +0.9 |
| RANDLE CLIFFS -- Bev Steadman | ||
| TOTAL | Change from previous year | |
| NESTS | 15 | +2 |
| EGGS | 58 | -2 |
| HATCH | 55 | +9 |
| FLEDGE | 40 | 0 |
| # BOXES | 20 | 0 |
| FLEDGLINGS/BOX | 2.0 | 0 |
| TWIN SHIELDS GOLF CLUB -- Betty Jones | ||
| TOTAL | Change from previous year | |
| NESTS | 18 | +3 |
| EGGS | 57 | -1 |
| HATCH | 31 | -12 |
| FLEDGE | 22 | -16 |
| # BOXES | 18 | +2 |
| FLEDGLINGS/BOX | 1.2 | -1.2 |
|
ANNUAL DATA | 2007 INDIVIDUAL TRAIL DATA | BANDING BLUEBIRDS
©2007
|
||